Data downloads
Parquet files generated by our data pipelines, from which the notebook visualizations are rendered.
Download them for your own analysis.
14981 files | 1604.2 MB total | 999 devnets
PQ Devnet 2026-07-01
Latest
| File | Rows | Size |
attestation_metrics.parquet | 35,082 | 140.6 KB |
container_cpu.parquet | 132,083 | 796.3 KB |
container_disk_io.parquet | 652,687 | 594.2 KB |
container_memory.parquet | 1,341,732 | 1.5 MB |
container_network.parquet | 39,036 | 390.6 KB |
finality_metrics.parquet | 38,702 | 24.2 KB |
fork_choice_reorgs.parquet | 10,964 | 23.9 KB |
head_slot.parquet | 26,944 | 45.3 KB |
lean_overview.parquet | 196 | 5.4 KB |
network_peers.parquet | 165,277 | 39.7 KB |
peer_events.parquet | 75,207 | 78.1 KB |
pq_signature_metrics.parquet | 49,282 | 121.8 KB |
pq_signature_timing.parquet | 24,435 | 97.2 KB |
state_transition_timing.parquet | 48,846 | 73.8 KB |
validators_count.parquet | 13,495 | 11.7 KB |
PQ Devnet 2026-07-01
| File | Rows | Size |
attestation_metrics.parquet | 10,333 | 42.7 KB |
container_cpu.parquet | 40,751 | 243.7 KB |
container_disk_io.parquet | 196,858 | 163.0 KB |
container_memory.parquet | 400,934 | 499.7 KB |
container_network.parquet | 12,178 | 123.0 KB |
finality_metrics.parquet | 11,510 | 9.2 KB |
fork_choice_reorgs.parquet | 3,276 | 7.7 KB |
head_slot.parquet | 8,026 | 16.6 KB |
lean_overview.parquet | 196 | 5.4 KB |
network_peers.parquet | 49,392 | 9.4 KB |
peer_events.parquet | 20,988 | 23.9 KB |
pq_signature_metrics.parquet | 14,693 | 35.2 KB |
pq_signature_timing.parquet | 7,488 | 39.0 KB |
state_transition_timing.parquet | 14,976 | 26.8 KB |
validators_count.parquet | 4,032 | 5.2 KB |
PQ Devnet 2026-07-01
| File | Rows | Size |
attestation_metrics.parquet | 5,305 | 23.7 KB |
container_cpu.parquet | 22,124 | 132.5 KB |
container_disk_io.parquet | 109,105 | 97.4 KB |
container_memory.parquet | 222,794 | 304.4 KB |
container_network.parquet | 6,704 | 69.6 KB |
finality_metrics.parquet | 6,046 | 8.3 KB |
fork_choice_reorgs.parquet | 1,737 | 6.5 KB |
head_slot.parquet | 4,226 | 11.6 KB |
lean_overview.parquet | 196 | 5.4 KB |
network_peers.parquet | 26,220 | 7.9 KB |
peer_events.parquet | 10,835 | 14.5 KB |
pq_signature_metrics.parquet | 7,755 | 20.6 KB |
pq_signature_timing.parquet | 4,032 | 25.7 KB |
state_transition_timing.parquet | 8,064 | 16.1 KB |
validators_count.parquet | 2,137 | 4.8 KB |
PQ Devnet 2026-07-01
| File | Rows | Size |
attestation_metrics.parquet | 7,622 | 31.4 KB |
container_cpu.parquet | 31,652 | 189.9 KB |
container_disk_io.parquet | 155,684 | 138.3 KB |
container_memory.parquet | 318,292 | 413.3 KB |
container_network.parquet | 9,352 | 95.9 KB |
finality_metrics.parquet | 8,694 | 9.2 KB |
fork_choice_reorgs.parquet | 2,490 | 7.4 KB |
head_slot.parquet | 6,072 | 13.4 KB |
lean_overview.parquet | 196 | 5.4 KB |
network_peers.parquet | 37,470 | 9.3 KB |
peer_events.parquet | 16,086 | 20.0 KB |
pq_signature_metrics.parquet | 11,136 | 27.2 KB |
pq_signature_timing.parquet | 5,598 | 33.2 KB |
state_transition_timing.parquet | 11,124 | 21.3 KB |
validators_count.parquet | 3,066 | 5.2 KB |
PQ Devnet 2026-07-01
| File | Rows | Size |
attestation_metrics.parquet | 7,581 | 31.8 KB |
container_cpu.parquet | 33,135 | 199.5 KB |
container_disk_io.parquet | 161,917 | 144.0 KB |
container_memory.parquet | 331,876 | 434.5 KB |
container_network.parquet | 9,556 | 98.5 KB |
finality_metrics.parquet | 8,526 | 9.2 KB |
fork_choice_reorgs.parquet | 2,435 | 7.7 KB |
head_slot.parquet | 5,952 | 13.1 KB |
lean_overview.parquet | 196 | 5.4 KB |
network_peers.parquet | 36,659 | 9.7 KB |
peer_events.parquet | 15,652 | 19.3 KB |
pq_signature_metrics.parquet | 10,904 | 25.6 KB |
pq_signature_timing.parquet | 5,724 | 32.7 KB |
state_transition_timing.parquet | 11,502 | 21.4 KB |
validators_count.parquet | 2,998 | 5.4 KB |
PQ Devnet 2026-07-01
| File | Rows | Size |
attestation_metrics.parquet | 846 | 7.1 KB |
container_cpu.parquet | 6,695 | 44.3 KB |
container_disk_io.parquet | 33,100 | 38.9 KB |
container_memory.parquet | 65,658 | 117.3 KB |
container_network.parquet | 1,822 | 23.5 KB |
finality_metrics.parquet | 1,310 | 4.9 KB |
fork_choice_reorgs.parquet | 399 | 3.9 KB |
head_slot.parquet | 864 | 5.6 KB |
lean_overview.parquet | 196 | 5.3 KB |
network_peers.parquet | 5,911 | 5.4 KB |
peer_events.parquet | 2,330 | 7.1 KB |
pq_signature_metrics.parquet | 1,662 | 6.7 KB |
pq_signature_timing.parquet | 1,008 | 9.2 KB |
state_transition_timing.parquet | 2,232 | 7.2 KB |
validators_count.parquet | 491 | 3.9 KB |
PQ Devnet 2026-07-01
| File | Rows | Size |
attestation_metrics.parquet | 1,245 | 8.9 KB |
container_cpu.parquet | 8,121 | 54.0 KB |
container_disk_io.parquet | 41,465 | 47.7 KB |
container_memory.parquet | 84,171 | 137.8 KB |
container_network.parquet | 2,536 | 29.9 KB |
finality_metrics.parquet | 1,862 | 5.0 KB |
fork_choice_reorgs.parquet | 554 | 4.2 KB |
head_slot.parquet | 1,212 | 6.0 KB |
lean_overview.parquet | 196 | 5.2 KB |
network_peers.parquet | 8,362 | 5.6 KB |
peer_events.parquet | 3,296 | 7.7 KB |
pq_signature_metrics.parquet | 2,320 | 7.8 KB |
pq_signature_timing.parquet | 1,242 | 10.6 KB |
state_transition_timing.parquet | 2,628 | 8.4 KB |
validators_count.parquet | 682 | 4.0 KB |
PQ Devnet 2026-07-01
| File | Rows | Size |
attestation_metrics.parquet | 1,121 | 9.2 KB |
container_cpu.parquet | 26,512 | 155.8 KB |
container_disk_io.parquet | 127,304 | 119.5 KB |
container_memory.parquet | 255,332 | 311.0 KB |
container_network.parquet | 7,192 | 74.5 KB |
finality_metrics.parquet | 1,360 | 4.9 KB |
fork_choice_reorgs.parquet | 393 | 4.6 KB |
head_slot.parquet | 954 | 5.8 KB |
lean_overview.parquet | 196 | 5.4 KB |
network_peers.parquet | 5,832 | 5.5 KB |
peer_events.parquet | 2,593 | 8.5 KB |
pq_signature_metrics.parquet | 1,698 | 8.9 KB |
pq_signature_timing.parquet | 1,287 | 12.2 KB |
state_transition_timing.parquet | 2,538 | 10.3 KB |
validators_count.parquet | 483 | 3.9 KB |
PQ Devnet 2026-07-01
| File | Rows | Size |
attestation_metrics.parquet | 5,361 | 24.5 KB |
container_cpu.parquet | 23,232 | 137.1 KB |
container_disk_io.parquet | 110,260 | 101.7 KB |
container_memory.parquet | 223,614 | 307.8 KB |
container_network.parquet | 6,810 | 69.8 KB |
finality_metrics.parquet | 6,530 | 6.0 KB |
fork_choice_reorgs.parquet | 1,845 | 6.7 KB |
head_slot.parquet | 4,542 | 11.3 KB |
lean_overview.parquet | 196 | 5.4 KB |
network_peers.parquet | 27,801 | 8.0 KB |
peer_events.parquet | 11,510 | 16.2 KB |
pq_signature_metrics.parquet | 8,019 | 21.4 KB |
pq_signature_timing.parquet | 4,320 | 23.3 KB |
state_transition_timing.parquet | 8,640 | 16.1 KB |
validators_count.parquet | 2,271 | 4.8 KB |
PQ Devnet 2026-07-01
| File | Rows | Size |
attestation_metrics.parquet | 2,881 | 14.7 KB |
container_cpu.parquet | 14,757 | 93.3 KB |
container_disk_io.parquet | 73,995 | 69.7 KB |
container_memory.parquet | 148,960 | 220.0 KB |
container_network.parquet | 4,716 | 51.5 KB |
finality_metrics.parquet | 3,814 | 5.6 KB |
fork_choice_reorgs.parquet | 1,102 | 5.3 KB |
head_slot.parquet | 2,667 | 8.3 KB |
lean_overview.parquet | 196 | 5.4 KB |
network_peers.parquet | 16,739 | 6.8 KB |
peer_events.parquet | 6,615 | 10.8 KB |
pq_signature_metrics.parquet | 4,759 | 12.6 KB |
pq_signature_timing.parquet | 2,502 | 16.4 KB |
state_transition_timing.parquet | 4,986 | 11.6 KB |
validators_count.parquet | 1,357 | 4.2 KB |
PQ Devnet 2026-07-01
| File | Rows | Size |
attestation_metrics.parquet | 1,781 | 11.9 KB |
container_cpu.parquet | 14,957 | 94.0 KB |
container_disk_io.parquet | 70,563 | 71.6 KB |
container_memory.parquet | 139,292 | 215.2 KB |
container_network.parquet | 4,566 | 50.4 KB |
finality_metrics.parquet | 2,342 | 5.1 KB |
fork_choice_reorgs.parquet | 784 | 4.2 KB |
head_slot.parquet | 1,789 | 7.6 KB |
lean_overview.parquet | 196 | 5.4 KB |
network_peers.parquet | 15,196 | 6.8 KB |
peer_events.parquet | 4,645 | 10.9 KB |
pq_signature_metrics.parquet | 3,357 | 9.0 KB |
pq_signature_timing.parquet | 1,872 | 12.3 KB |
state_transition_timing.parquet | 3,996 | 9.8 KB |
validators_count.parquet | 991 | 4.2 KB |
PQ Devnet 2026-07-01
| File | Rows | Size |
attestation_metrics.parquet | 10,156 | 45.0 KB |
container_cpu.parquet | 51,949 | 308.8 KB |
container_disk_io.parquet | 257,929 | 230.3 KB |
container_memory.parquet | 524,586 | 619.4 KB |
container_network.parquet | 15,438 | 154.5 KB |
finality_metrics.parquet | 11,458 | 6.7 KB |
fork_choice_reorgs.parquet | 4,076 | 5.6 KB |
head_slot.parquet | 9,113 | 18.5 KB |
lean_overview.parquet | 196 | 5.4 KB |
network_peers.parquet | 74,613 | 11.9 KB |
peer_events.parquet | 25,909 | 28.6 KB |
pq_signature_metrics.parquet | 17,265 | 20.8 KB |
pq_signature_timing.parquet | 8,106 | 19.0 KB |
state_transition_timing.parquet | 17,292 | 11.9 KB |
validators_count.parquet | 4,903 | 5.4 KB |
PQ Devnet 2026-07-01
| File | Rows | Size |
attestation_metrics.parquet | 19,508 | 96.8 KB |
container_cpu.parquet | 69,394 | 409.7 KB |
container_disk_io.parquet | 345,821 | 292.9 KB |
container_memory.parquet | 705,146 | 832.8 KB |
container_network.parquet | 20,520 | 203.8 KB |
finality_metrics.parquet | 17,298 | 11.3 KB |
fork_choice_reorgs.parquet | 5,549 | 13.0 KB |
head_slot.parquet | 14,198 | 32.8 KB |
lean_overview.parquet | 196 | 5.4 KB |
network_peers.parquet | 127,036 | 15.0 KB |
peer_events.parquet | 34,818 | 17.3 KB |
pq_signature_metrics.parquet | 25,514 | 65.6 KB |
pq_signature_timing.parquet | 12,960 | 63.2 KB |
state_transition_timing.parquet | 25,920 | 57.4 KB |
validators_count.parquet | 7,099 | 5.9 KB |
PQ Devnet 2026-06-30
| File | Rows | Size |
attestation_metrics.parquet | 60,015 | 264.1 KB |
container_cpu.parquet | 212,733 | 1.2 MB |
container_disk_io.parquet | 1,057,386 | 999.3 KB |
container_memory.parquet | 2,158,466 | 2.4 MB |
container_network.parquet | 62,928 | 621.9 KB |
finality_metrics.parquet | 53,656 | 31.7 KB |
fork_choice_reorgs.parquet | 17,196 | 29.1 KB |
head_slot.parquet | 43,806 | 92.3 KB |
lean_overview.parquet | 196 | 5.4 KB |
network_peers.parquet | 393,412 | 62.6 KB |
peer_events.parquet | 104,731 | 48.9 KB |
pq_signature_metrics.parquet | 78,659 | 185.7 KB |
pq_signature_timing.parquet | 39,477 | 159.8 KB |
state_transition_timing.parquet | 79,341 | 119.5 KB |
validators_count.parquet | 22,012 | 12.6 KB |
PQ Devnet 2026-06-30
| File | Rows | Size |
attestation_metrics.parquet | 13,363 | 59.1 KB |
container_cpu.parquet | 53,433 | 313.7 KB |
container_disk_io.parquet | 262,597 | 245.2 KB |
container_memory.parquet | 536,691 | 630.5 KB |
container_network.parquet | 15,304 | 152.7 KB |
finality_metrics.parquet | 9,687 | 9.2 KB |
fork_choice_reorgs.parquet | 4,841 | 8.2 KB |
head_slot.parquet | 9,687 | 18.2 KB |
lean_overview.parquet | 196 | 5.3 KB |
network_peers.parquet | 104,877 | 14.3 KB |
peer_events.parquet | 25,051 | 13.3 KB |
pq_signature_metrics.parquet | 19,364 | 37.4 KB |
pq_signature_timing.parquet | 8,892 | 41.8 KB |
state_transition_timing.parquet | 17,784 | 31.1 KB |
validators_count.parquet | 4,853 | 5.4 KB |
PQ Devnet 2026-06-30
| File | Rows | Size |
attestation_metrics.parquet | 1,108 | 8.6 KB |
container_cpu.parquet | 29,872 | 176.0 KB |
container_disk_io.parquet | 143,787 | 127.8 KB |
container_memory.parquet | 289,234 | 356.6 KB |
container_network.parquet | 7,762 | 79.8 KB |
finality_metrics.parquet | 1,698 | 4.9 KB |
fork_choice_reorgs.parquet | 539 | 4.1 KB |
head_slot.parquet | 1,186 | 5.6 KB |
lean_overview.parquet | 196 | 5.1 KB |
network_peers.parquet | 9,400 | 5.6 KB |
peer_events.parquet | 3,475 | 8.3 KB |
pq_signature_metrics.parquet | 2,269 | 7.5 KB |
pq_signature_timing.parquet | 1,170 | 10.6 KB |
state_transition_timing.parquet | 2,610 | 7.7 KB |
validators_count.parquet | 671 | 4.0 KB |
PQ Devnet 2026-06-30
| File | Rows | Size |
attestation_metrics.parquet | 1,640 | 10.3 KB |
container_cpu.parquet | 40,417 | 237.0 KB |
container_disk_io.parquet | 200,301 | 155.3 KB |
container_memory.parquet | 404,564 | 458.1 KB |
container_network.parquet | 10,934 | 110.8 KB |
finality_metrics.parquet | 2,550 | 5.0 KB |
fork_choice_reorgs.parquet | 802 | 4.3 KB |
head_slot.parquet | 1,772 | 6.2 KB |
lean_overview.parquet | 196 | 5.4 KB |
network_peers.parquet | 14,072 | 6.0 KB |
peer_events.parquet | 5,278 | 9.8 KB |
pq_signature_metrics.parquet | 3,376 | 8.5 KB |
pq_signature_timing.parquet | 1,854 | 12.0 KB |
state_transition_timing.parquet | 4,002 | 9.6 KB |
validators_count.parquet | 1,006 | 4.1 KB |
PQ Devnet 2026-06-30
| File | Rows | Size |
attestation_metrics.parquet | 2,344 | 14.3 KB |
container_cpu.parquet | 10,801 | 65.9 KB |
container_disk_io.parquet | 53,494 | 46.3 KB |
container_memory.parquet | 109,690 | 165.0 KB |
container_network.parquet | 3,164 | 36.0 KB |
finality_metrics.parquet | 2,728 | 5.0 KB |
fork_choice_reorgs.parquet | 822 | 5.0 KB |
head_slot.parquet | 2,064 | 7.9 KB |
lean_overview.parquet | 196 | 5.4 KB |
network_peers.parquet | 14,752 | 6.2 KB |
peer_events.parquet | 5,873 | 13.4 KB |
pq_signature_metrics.parquet | 3,813 | 11.4 KB |
pq_signature_timing.parquet | 1,890 | 14.1 KB |
state_transition_timing.parquet | 3,780 | 10.8 KB |
validators_count.parquet | 1,032 | 4.1 KB |
PQ Devnet 2026-06-30
| File | Rows | Size |
attestation_metrics.parquet | 1,648 | 10.9 KB |
container_cpu.parquet | 9,620 | 61.5 KB |
container_disk_io.parquet | 45,662 | 46.8 KB |
container_memory.parquet | 88,000 | 142.8 KB |
container_network.parquet | 2,968 | 34.0 KB |
finality_metrics.parquet | 2,024 | 5.0 KB |
fork_choice_reorgs.parquet | 632 | 4.4 KB |
head_slot.parquet | 1,552 | 6.2 KB |
lean_overview.parquet | 196 | 5.4 KB |
network_peers.parquet | 11,378 | 5.8 KB |
peer_events.parquet | 4,199 | 10.2 KB |
pq_signature_metrics.parquet | 2,883 | 9.2 KB |
pq_signature_timing.parquet | 1,566 | 12.4 KB |
state_transition_timing.parquet | 3,048 | 10.8 KB |
validators_count.parquet | 794 | 4.0 KB |
PQ Devnet 2026-06-30
| File | Rows | Size |
attestation_metrics.parquet | 3,570 | 18.1 KB |
container_cpu.parquet | 18,269 | 109.0 KB |
container_disk_io.parquet | 89,700 | 81.0 KB |
container_memory.parquet | 176,864 | 238.1 KB |
container_network.parquet | 5,256 | 54.8 KB |
finality_metrics.parquet | 2,808 | 5.2 KB |
fork_choice_reorgs.parquet | 1,158 | 4.7 KB |
head_slot.parquet | 2,316 | 9.9 KB |
lean_overview.parquet | 196 | 5.3 KB |
network_peers.parquet | 19,968 | 7.4 KB |
peer_events.parquet | 8,745 | 24.9 KB |
pq_signature_metrics.parquet | 4,632 | 14.2 KB |
pq_signature_timing.parquet | 2,376 | 12.5 KB |
state_transition_timing.parquet | 4,752 | 13.2 KB |
validators_count.parquet | 1,158 | 4.2 KB |
PQ Devnet 2026-06-30
| File | Rows | Size |
attestation_metrics.parquet | 1,793 | 12.1 KB |
container_cpu.parquet | 9,192 | 57.6 KB |
container_disk_io.parquet | 45,458 | 46.0 KB |
container_memory.parquet | 90,596 | 133.6 KB |
container_network.parquet | 2,632 | 30.3 KB |
finality_metrics.parquet | 1,440 | 4.8 KB |
fork_choice_reorgs.parquet | 592 | 4.3 KB |
head_slot.parquet | 1,184 | 7.0 KB |
lean_overview.parquet | 196 | 5.3 KB |
network_peers.parquet | 10,153 | 6.1 KB |
peer_events.parquet | 4,466 | 15.7 KB |
pq_signature_metrics.parquet | 2,368 | 10.2 KB |
pq_signature_timing.parquet | 1,188 | 9.7 KB |
state_transition_timing.parquet | 2,376 | 9.7 KB |
validators_count.parquet | 592 | 3.9 KB |
PQ Devnet 2026-06-30
| File | Rows | Size |
attestation_metrics.parquet | 7,725 | 34.2 KB |
container_cpu.parquet | 38,154 | 224.0 KB |
container_disk_io.parquet | 191,494 | 166.4 KB |
container_memory.parquet | 382,676 | 465.7 KB |
container_network.parquet | 10,950 | 110.0 KB |
finality_metrics.parquet | 6,110 | 7.2 KB |
fork_choice_reorgs.parquet | 2,511 | 6.9 KB |
head_slot.parquet | 5,022 | 17.9 KB |
lean_overview.parquet | 196 | 5.3 KB |
network_peers.parquet | 43,204 | 12.0 KB |
peer_events.parquet | 18,927 | 46.4 KB |
pq_signature_metrics.parquet | 10,044 | 26.7 KB |
pq_signature_timing.parquet | 4,950 | 19.8 KB |
state_transition_timing.parquet | 9,900 | 21.2 KB |
validators_count.parquet | 2,511 | 5.6 KB |
PQ Devnet 2026-06-30
| File | Rows | Size |
attestation_metrics.parquet | 1,570 | 10.6 KB |
container_cpu.parquet | 7,629 | 48.9 KB |
container_disk_io.parquet | 38,704 | 39.0 KB |
container_memory.parquet | 77,744 | 117.7 KB |
container_network.parquet | 2,190 | 26.9 KB |
finality_metrics.parquet | 1,240 | 4.9 KB |
fork_choice_reorgs.parquet | 510 | 4.4 KB |
head_slot.parquet | 1,020 | 6.1 KB |
lean_overview.parquet | 196 | 5.4 KB |
network_peers.parquet | 8,785 | 5.7 KB |
peer_events.parquet | 3,840 | 13.8 KB |
pq_signature_metrics.parquet | 2,040 | 9.5 KB |
pq_signature_timing.parquet | 990 | 9.0 KB |
state_transition_timing.parquet | 1,980 | 9.7 KB |
validators_count.parquet | 510 | 3.9 KB |
PQ Devnet 2026-06-30
| File | Rows | Size |
attestation_metrics.parquet | 6,550 | 29.7 KB |
container_cpu.parquet | 32,045 | 189.7 KB |
container_disk_io.parquet | 162,555 | 145.2 KB |
container_memory.parquet | 326,618 | 415.1 KB |
container_network.parquet | 9,200 | 93.2 KB |
finality_metrics.parquet | 5,200 | 6.6 KB |
fork_choice_reorgs.parquet | 2,140 | 7.0 KB |
head_slot.parquet | 4,280 | 15.1 KB |
lean_overview.parquet | 196 | 5.4 KB |
network_peers.parquet | 36,938 | 11.2 KB |
peer_events.parquet | 16,027 | 36.8 KB |
pq_signature_metrics.parquet | 8,560 | 24.0 KB |
pq_signature_timing.parquet | 4,158 | 19.9 KB |
state_transition_timing.parquet | 8,316 | 19.2 KB |
validators_count.parquet | 2,140 | 5.4 KB |
PQ Devnet 2026-06-30
| File | Rows | Size |
attestation_metrics.parquet | 4,218 | 22.6 KB |
container_cpu.parquet | 21,362 | 125.8 KB |
container_disk_io.parquet | 107,136 | 99.7 KB |
container_memory.parquet | 214,645 | 285.4 KB |
container_network.parquet | 6,132 | 63.0 KB |
finality_metrics.parquet | 3,420 | 6.1 KB |
fork_choice_reorgs.parquet | 1,407 | 6.2 KB |
head_slot.parquet | 2,814 | 11.2 KB |
lean_overview.parquet | 196 | 5.3 KB |
network_peers.parquet | 24,483 | 8.7 KB |
peer_events.parquet | 10,458 | 26.4 KB |
pq_signature_metrics.parquet | 5,628 | 18.5 KB |
pq_signature_timing.parquet | 2,772 | 16.3 KB |
state_transition_timing.parquet | 5,544 | 12.7 KB |
validators_count.parquet | 1,407 | 4.7 KB |
PQ Devnet 2026-06-30
| File | Rows | Size |
attestation_metrics.parquet | 1,783 | 13.1 KB |
container_cpu.parquet | 10,684 | 65.7 KB |
container_disk_io.parquet | 49,748 | 51.0 KB |
container_memory.parquet | 96,470 | 146.0 KB |
container_network.parquet | 3,066 | 35.0 KB |
finality_metrics.parquet | 1,544 | 5.0 KB |
fork_choice_reorgs.parquet | 634 | 4.8 KB |
head_slot.parquet | 1,268 | 7.1 KB |
lean_overview.parquet | 196 | 5.3 KB |
network_peers.parquet | 11,042 | 6.3 KB |
peer_events.parquet | 4,714 | 14.8 KB |
pq_signature_metrics.parquet | 2,536 | 11.1 KB |
pq_signature_timing.parquet | 1,386 | 11.9 KB |
state_transition_timing.parquet | 2,772 | 9.2 KB |
validators_count.parquet | 634 | 3.9 KB |
PQ Devnet 2026-06-29
| File | Rows | Size |
attestation_metrics.parquet | 1,171 | 10.1 KB |
container_cpu.parquet | 7,618 | 48.4 KB |
container_disk_io.parquet | 34,309 | 38.3 KB |
container_memory.parquet | 65,198 | 104.0 KB |
container_network.parquet | 2,190 | 26.9 KB |
finality_metrics.parquet | 1,040 | 4.7 KB |
fork_choice_reorgs.parquet | 428 | 4.6 KB |
head_slot.parquet | 856 | 5.6 KB |
lean_overview.parquet | 196 | 5.4 KB |
network_peers.parquet | 7,484 | 5.6 KB |
peer_events.parquet | 3,144 | 11.6 KB |
pq_signature_metrics.parquet | 1,712 | 8.8 KB |
pq_signature_timing.parquet | 990 | 10.4 KB |
state_transition_timing.parquet | 1,980 | 7.8 KB |
validators_count.parquet | 428 | 3.8 KB |
PQ Devnet 2026-06-29
| File | Rows | Size |
attestation_metrics.parquet | 1,852 | 12.6 KB |
container_cpu.parquet | 10,664 | 66.2 KB |
container_disk_io.parquet | 51,798 | 54.8 KB |
container_memory.parquet | 102,418 | 154.4 KB |
container_network.parquet | 3,066 | 35.0 KB |
finality_metrics.parquet | 1,628 | 4.9 KB |
fork_choice_reorgs.parquet | 671 | 5.1 KB |
head_slot.parquet | 1,342 | 6.3 KB |
lean_overview.parquet | 196 | 5.3 KB |
network_peers.parquet | 11,759 | 6.5 KB |
peer_events.parquet | 4,790 | 14.7 KB |
pq_signature_metrics.parquet | 2,684 | 10.9 KB |
pq_signature_timing.parquet | 1,386 | 12.4 KB |
state_transition_timing.parquet | 2,772 | 8.7 KB |
validators_count.parquet | 671 | 3.9 KB |
PQ Devnet 2026-06-29
| File | Rows | Size |
attestation_metrics.parquet | 1,107 | 9.9 KB |
container_cpu.parquet | 7,633 | 49.4 KB |
container_disk_io.parquet | 34,076 | 39.9 KB |
container_memory.parquet | 65,182 | 105.4 KB |
container_network.parquet | 2,190 | 26.9 KB |
finality_metrics.parquet | 1,072 | 4.7 KB |
fork_choice_reorgs.parquet | 436 | 4.5 KB |
head_slot.parquet | 872 | 5.7 KB |
lean_overview.parquet | 196 | 5.4 KB |
network_peers.parquet | 7,492 | 5.6 KB |
peer_events.parquet | 3,134 | 11.2 KB |
pq_signature_metrics.parquet | 1,744 | 8.8 KB |
pq_signature_timing.parquet | 1,008 | 9.9 KB |
state_transition_timing.parquet | 2,016 | 6.9 KB |
validators_count.parquet | 436 | 3.8 KB |
PQ Devnet 2026-06-29
| File | Rows | Size |
attestation_metrics.parquet | 2,404 | 14.7 KB |
container_cpu.parquet | 15,841 | 96.4 KB |
container_disk_io.parquet | 78,786 | 82.6 KB |
container_memory.parquet | 157,274 | 226.0 KB |
container_network.parquet | 4,646 | 50.0 KB |
finality_metrics.parquet | 2,636 | 5.3 KB |
fork_choice_reorgs.parquet | 1,051 | 5.3 KB |
head_slot.parquet | 2,102 | 8.4 KB |
lean_overview.parquet | 196 | 5.4 KB |
network_peers.parquet | 17,515 | 7.1 KB |
peer_events.parquet | 7,526 | 16.0 KB |
pq_signature_metrics.parquet | 4,204 | 12.2 KB |
pq_signature_timing.parquet | 2,061 | 13.7 KB |
state_transition_timing.parquet | 4,038 | 8.1 KB |
validators_count.parquet | 1,051 | 4.1 KB |
PQ Devnet 2026-06-29
| File | Rows | Size |
attestation_metrics.parquet | 9,376 | 45.5 KB |
container_cpu.parquet | 26,184 | 157.4 KB |
container_disk_io.parquet | 133,824 | 142.6 KB |
container_memory.parquet | 269,469 | 387.0 KB |
container_network.parquet | 7,690 | 78.0 KB |
finality_metrics.parquet | 4,639 | 6.1 KB |
fork_choice_reorgs.parquet | 2,314 | 6.4 KB |
head_slot.parquet | 4,643 | 13.1 KB |
lean_overview.parquet | 196 | 5.3 KB |
network_peers.parquet | 71,773 | 10.5 KB |
peer_events.parquet | 7,916 | 8.7 KB |
pq_signature_metrics.parquet | 9,271 | 21.4 KB |
pq_signature_timing.parquet | 4,608 | 25.2 KB |
state_transition_timing.parquet | 9,216 | 10.9 KB |
validators_count.parquet | 2,319 | 4.8 KB |
PQ Devnet 2026-06-29
| File | Rows | Size |
attestation_metrics.parquet | 2,466 | 15.6 KB |
container_cpu.parquet | 9,618 | 61.4 KB |
container_disk_io.parquet | 47,898 | 53.0 KB |
container_memory.parquet | 94,594 | 156.1 KB |
container_network.parquet | 2,712 | 31.7 KB |
finality_metrics.parquet | 1,812 | 5.2 KB |
fork_choice_reorgs.parquet | 906 | 4.8 KB |
head_slot.parquet | 1,812 | 6.1 KB |
lean_overview.parquet | 196 | 5.3 KB |
network_peers.parquet | 27,917 | 6.8 KB |
peer_events.parquet | 2,124 | 5.7 KB |
pq_signature_metrics.parquet | 3,624 | 9.8 KB |
pq_signature_timing.parquet | 1,440 | 12.6 KB |
state_transition_timing.parquet | 2,880 | 6.4 KB |
validators_count.parquet | 906 | 4.0 KB |
PQ Devnet 2026-06-29
| File | Rows | Size |
attestation_metrics.parquet | 8,145 | 30.5 KB |
container_cpu.parquet | 23,257 | 137.3 KB |
container_disk_io.parquet | 114,160 | 119.8 KB |
container_memory.parquet | 224,316 | 315.8 KB |
container_network.parquet | 6,586 | 67.5 KB |
finality_metrics.parquet | 3,272 | 5.2 KB |
fork_choice_reorgs.parquet | 1,644 | 5.9 KB |
head_slot.parquet | 3,276 | 10.6 KB |
lean_overview.parquet | 196 | 5.2 KB |
network_peers.parquet | 49,192 | 8.5 KB |
peer_events.parquet | 6,676 | 7.8 KB |
pq_signature_metrics.parquet | 6,564 | 18.3 KB |
pq_signature_timing.parquet | 3,168 | 18.4 KB |
state_transition_timing.parquet | 6,336 | 8.4 KB |
validators_count.parquet | 1,636 | 4.2 KB |
PQ Devnet 2026-06-29
| File | Rows | Size |
attestation_metrics.parquet | 5,565 | 23.9 KB |
container_cpu.parquet | 10,685 | 68.3 KB |
container_disk_io.parquet | 54,716 | 57.9 KB |
container_memory.parquet | 109,352 | 171.0 KB |
container_network.parquet | 3,192 | 35.6 KB |
finality_metrics.parquet | 2,240 | 5.0 KB |
fork_choice_reorgs.parquet | 1,120 | 5.3 KB |
head_slot.parquet | 2,240 | 8.5 KB |
lean_overview.parquet | 196 | 5.3 KB |
network_peers.parquet | 34,387 | 6.9 KB |
peer_events.parquet | 4,201 | 6.8 KB |
pq_signature_metrics.parquet | 4,480 | 14.0 KB |
pq_signature_timing.parquet | 2,016 | 15.8 KB |
state_transition_timing.parquet | 4,032 | 7.2 KB |
validators_count.parquet | 1,120 | 4.0 KB |
PQ Devnet 2026-06-29
| File | Rows | Size |
