Parquet Files
Data downloads
Parquet files generated by our data pipelines, from which the notebook visualizations are rendered. Download them for your own analysis.
6150 files | 756.9 MB total | 410 devnets
PQ Devnet 2026-05-18
Latest| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 42,394 | 70.5 KB |
container_cpu.parquet | 87,944 | 552.2 KB |
container_disk_io.parquet | 359,344 | 519.6 KB |
container_memory.parquet | 936,031 | 1.4 MB |
container_network.parquet | 33,882 | 356.0 KB |
finality_metrics.parquet | 38,090 | 15.5 KB |
fork_choice_reorgs.parquet | 15,646 | 13.5 KB |
head_slot.parquet | 36,438 | 51.8 KB |
lean_overview.parquet | 207 | 5.5 KB |
network_peers.parquet | 564,419 | 147.7 KB |
peer_events.parquet | 89,465 | 118.5 KB |
pq_signature_metrics.parquet | 62,738 | 36.3 KB |
pq_signature_timing.parquet | 28,803 | 83.5 KB |
state_transition_timing.parquet | 59,652 | 88.7 KB |
validators_count.parquet | 20,948 | 12.6 KB |
PQ Devnet 2026-05-18
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 1,914 | 10.8 KB |
container_cpu.parquet | 26,015 | 159.3 KB |
container_disk_io.parquet | 114,767 | 140.3 KB |
container_memory.parquet | 260,072 | 334.8 KB |
container_network.parquet | 7,454 | 79.4 KB |
finality_metrics.parquet | 2,676 | 5.6 KB |
fork_choice_reorgs.parquet | 852 | 4.3 KB |
head_slot.parquet | 2,071 | 6.9 KB |
lean_overview.parquet | 207 | 5.5 KB |
network_peers.parquet | 35,485 | 15.8 KB |
peer_events.parquet | 4,858 | 12.1 KB |
pq_signature_metrics.parquet | 3,584 | 7.5 KB |
pq_signature_timing.parquet | 2,556 | 17.3 KB |
state_transition_timing.parquet | 5,163 | 14.8 KB |
validators_count.parquet | 1,146 | 4.4 KB |
PQ Devnet 2026-05-18
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 238 | 5.6 KB |
container_cpu.parquet | 114,090 | 672.1 KB |
container_disk_io.parquet | 481,814 | 488.1 KB |
container_memory.parquet | 1,148,288 | 1.0 MB |
container_network.parquet | 29,744 | 295.2 KB |
finality_metrics.parquet | 492 | 5.0 KB |
fork_choice_reorgs.parquet | 176 | 3.9 KB |
head_slot.parquet | 390 | 5.1 KB |
lean_overview.parquet | 207 | 5.5 KB |
network_peers.parquet | 6,751 | 8.9 KB |
peer_events.parquet | 764 | 6.4 KB |
pq_signature_metrics.parquet | 722 | 5.8 KB |
pq_signature_timing.parquet | 885 | 8.0 KB |
state_transition_timing.parquet | 1,554 | 7.1 KB |
validators_count.parquet | 251 | 4.1 KB |
PQ Devnet 2026-05-18
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 80 | 4.9 KB |
container_cpu.parquet | 5,117 | 34.1 KB |
container_disk_io.parquet | 21,482 | 34.6 KB |
container_memory.parquet | 50,807 | 91.0 KB |
container_network.parquet | 1,250 | 17.1 KB |
finality_metrics.parquet | 162 | 4.6 KB |
fork_choice_reorgs.parquet | 67 | 3.8 KB |
head_slot.parquet | 157 | 4.8 KB |
lean_overview.parquet | 207 | 5.4 KB |
network_peers.parquet | 1,725 | 5.6 KB |
peer_events.parquet | 277 | 5.3 KB |
pq_signature_metrics.parquet | 268 | 5.0 KB |
pq_signature_timing.parquet | 102 | 4.7 KB |
state_transition_timing.parquet | 213 | 4.7 KB |
validators_count.parquet | 113 | 3.9 KB |
PQ Devnet 2026-05-18
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 1,941 | 9.3 KB |
container_cpu.parquet | 7,105 | 50.7 KB |
container_disk_io.parquet | 27,793 | 59.7 KB |
container_memory.parquet | 66,055 | 124.4 KB |
container_network.parquet | 2,354 | 28.9 KB |
finality_metrics.parquet | 2,206 | 5.4 KB |
fork_choice_reorgs.parquet | 807 | 4.3 KB |
head_slot.parquet | 1,822 | 7.1 KB |
lean_overview.parquet | 207 | 5.3 KB |
network_peers.parquet | 32,321 | 11.4 KB |
peer_events.parquet | 5,727 | 12.3 KB |
pq_signature_metrics.parquet | 3,308 | 9.1 KB |
pq_signature_timing.parquet | 2,127 | 15.0 KB |
state_transition_timing.parquet | 4,542 | 14.6 KB |
validators_count.parquet | 1,040 | 4.4 KB |
PQ Devnet 2026-05-18
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 2,810 | 11.8 KB |
container_cpu.parquet | 7,649 | 51.9 KB |
container_disk_io.parquet | 31,714 | 61.8 KB |
container_memory.parquet | 75,028 | 141.8 KB |
container_network.parquet | 2,772 | 33.2 KB |
finality_metrics.parquet | 3,986 | 5.8 KB |
fork_choice_reorgs.parquet | 1,220 | 4.4 KB |
head_slot.parquet | 2,876 | 8.1 KB |
lean_overview.parquet | 207 | 5.5 KB |
network_peers.parquet | 48,804 | 11.7 KB |
peer_events.parquet | 8,141 | 14.0 KB |
pq_signature_metrics.parquet | 5,162 | 10.8 KB |
pq_signature_timing.parquet | 2,712 | 16.4 KB |
state_transition_timing.parquet | 5,508 | 15.1 KB |
validators_count.parquet | 1,603 | 4.5 KB |
PQ Devnet 2026-05-18
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 12,114 | 33.7 KB |
container_cpu.parquet | 120,892 | 732.5 KB |
container_disk_io.parquet | 501,501 | 723.2 KB |
container_memory.parquet | 1,221,258 | 1.6 MB |
container_network.parquet | 35,506 | 359.4 KB |
finality_metrics.parquet | 13,605 | 15.2 KB |
fork_choice_reorgs.parquet | 5,236 | 11.3 KB |
head_slot.parquet | 11,666 | 34.5 KB |
lean_overview.parquet | 207 | 5.4 KB |
network_peers.parquet | 181,079 | 67.0 KB |
peer_events.parquet | 36,183 | 74.3 KB |
pq_signature_metrics.parquet | 21,085 | 35.7 KB |
pq_signature_timing.parquet | 11,346 | 40.9 KB |
state_transition_timing.parquet | 22,749 | 31.4 KB |
validators_count.parquet | 7,401 | 12.8 KB |
PQ Devnet 2026-05-18
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 2,079 | 8.7 KB |
container_cpu.parquet | 4,668 | 33.7 KB |
container_disk_io.parquet | 18,592 | 43.7 KB |
container_memory.parquet | 46,234 | 92.5 KB |
container_network.parquet | 1,702 | 22.1 KB |
finality_metrics.parquet | 1,782 | 5.1 KB |
fork_choice_reorgs.parquet | 770 | 4.3 KB |
head_slot.parquet | 1,578 | 6.4 KB |
lean_overview.parquet | 207 | 5.5 KB |
network_peers.parquet | 32,901 | 10.7 KB |
peer_events.parquet | 5,386 | 15.6 KB |
pq_signature_metrics.parquet | 3,080 | 9.5 KB |
pq_signature_timing.parquet | 1,611 | 12.8 KB |
state_transition_timing.parquet | 3,222 | 11.5 KB |
validators_count.parquet | 939 | 4.4 KB |
PQ Devnet 2026-05-18
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 8,934 | 19.6 KB |
container_cpu.parquet | 18,988 | 118.7 KB |
container_disk_io.parquet | 77,427 | 155.2 KB |
container_memory.parquet | 193,244 | 324.6 KB |
container_network.parquet | 7,002 | 73.1 KB |
finality_metrics.parquet | 7,775 | 7.0 KB |
fork_choice_reorgs.parquet | 3,349 | 5.8 KB |
head_slot.parquet | 6,987 | 16.1 KB |
lean_overview.parquet | 207 | 5.5 KB |
network_peers.parquet | 143,443 | 31.5 KB |
peer_events.parquet | 23,423 | 40.7 KB |
pq_signature_metrics.parquet | 13,391 | 24.3 KB |
pq_signature_timing.parquet | 6,750 | 29.4 KB |
state_transition_timing.parquet | 13,500 | 23.4 KB |
validators_count.parquet | 4,155 | 5.9 KB |
PQ Devnet 2026-05-18
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 8,994 | 19.7 KB |
container_cpu.parquet | 19,630 | 122.7 KB |
container_disk_io.parquet | 77,375 | 155.9 KB |
container_memory.parquet | 192,161 | 323.6 KB |
container_network.parquet | 7,154 | 74.9 KB |
finality_metrics.parquet | 7,871 | 7.1 KB |
fork_choice_reorgs.parquet | 3,365 | 5.8 KB |
head_slot.parquet | 7,071 | 15.9 KB |
lean_overview.parquet | 207 | 5.5 KB |
network_peers.parquet | 143,636 | 30.7 KB |
peer_events.parquet | 23,028 | 39.2 KB |
pq_signature_metrics.parquet | 13,453 | 21.7 KB |
pq_signature_timing.parquet | 7,026 | 30.8 KB |
state_transition_timing.parquet | 14,097 | 25.0 KB |
validators_count.parquet | 4,124 | 6.0 KB |
PQ Devnet 2026-05-18
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 1,629 | 8.3 KB |
container_cpu.parquet | 3,468 | 26.0 KB |
container_disk_io.parquet | 14,203 | 36.5 KB |
container_memory.parquet | 36,196 | 77.0 KB |
container_network.parquet | 1,286 | 17.8 KB |
finality_metrics.parquet | 1,546 | 5.0 KB |
fork_choice_reorgs.parquet | 611 | 4.2 KB |
head_slot.parquet | 1,309 | 6.3 KB |
lean_overview.parquet | 207 | 5.6 KB |
network_peers.parquet | 26,982 | 10.1 KB |
peer_events.parquet | 4,259 | 13.0 KB |
pq_signature_metrics.parquet | 2,474 | 8.3 KB |
pq_signature_timing.parquet | 1,242 | 11.3 KB |
state_transition_timing.parquet | 2,553 | 10.3 KB |
validators_count.parquet | 759 | 4.2 KB |
PQ Devnet 2026-05-18
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 2,310 | 9.3 KB |
container_cpu.parquet | 5,853 | 41.2 KB |
container_disk_io.parquet | 21,053 | 53.6 KB |
container_memory.parquet | 50,271 | 101.1 KB |
container_network.parquet | 2,142 | 26.8 KB |
finality_metrics.parquet | 2,172 | 5.3 KB |
fork_choice_reorgs.parquet | 860 | 4.3 KB |
head_slot.parquet | 1,843 | 7.2 KB |
lean_overview.parquet | 207 | 5.5 KB |
network_peers.parquet | 38,177 | 12.1 KB |
peer_events.parquet | 5,992 | 15.7 KB |
pq_signature_metrics.parquet | 3,479 | 9.6 KB |
pq_signature_timing.parquet | 2,100 | 15.3 KB |
state_transition_timing.parquet | 4,320 | 13.0 KB |
validators_count.parquet | 1,060 | 4.4 KB |
PQ Devnet 2026-05-18
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 7,941 | 17.6 KB |
container_cpu.parquet | 16,673 | 104.3 KB |
container_disk_io.parquet | 67,003 | 126.6 KB |
container_memory.parquet | 169,440 | 285.7 KB |
container_network.parquet | 5,990 | 63.3 KB |
finality_metrics.parquet | 7,179 | 7.0 KB |
fork_choice_reorgs.parquet | 2,949 | 5.4 KB |
head_slot.parquet | 6,499 | 16.2 KB |
lean_overview.parquet | 207 | 5.5 KB |
network_peers.parquet | 129,176 | 25.1 KB |
peer_events.parquet | 20,566 | 31.3 KB |
pq_signature_metrics.parquet | 11,872 | 20.0 KB |
pq_signature_timing.parquet | 6,051 | 27.4 KB |
state_transition_timing.parquet | 12,354 | 21.6 KB |
validators_count.parquet | 3,696 | 5.7 KB |
PQ Devnet 2026-05-17
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 9,638 | 20.3 KB |
container_cpu.parquet | 20,600 | 128.2 KB |
container_disk_io.parquet | 83,576 | 157.6 KB |
container_memory.parquet | 210,581 | 343.0 KB |
container_network.parquet | 7,284 | 76.0 KB |
finality_metrics.parquet | 9,806 | 7.9 KB |
fork_choice_reorgs.parquet | 3,574 | 5.9 KB |
head_slot.parquet | 8,040 | 17.8 KB |
lean_overview.parquet | 207 | 5.5 KB |
network_peers.parquet | 155,248 | 31.1 KB |
peer_events.parquet | 24,829 | 33.2 KB |
pq_signature_metrics.parquet | 14,648 | 22.3 KB |
pq_signature_timing.parquet | 7,737 | 33.2 KB |
state_transition_timing.parquet | 16,533 | 27.0 KB |
validators_count.parquet | 4,561 | 6.1 KB |
PQ Devnet 2026-05-17
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 2,269 | 12.0 KB |
container_cpu.parquet | 6,697 | 46.6 KB |
container_disk_io.parquet | 25,380 | 53.4 KB |
container_memory.parquet | 57,720 | 117.0 KB |
container_network.parquet | 2,368 | 28.3 KB |
finality_metrics.parquet | 2,934 | 5.6 KB |
fork_choice_reorgs.parquet | 940 | 4.5 KB |
head_slot.parquet | 2,119 | 7.2 KB |
lean_overview.parquet | 207 | 5.5 KB |
network_peers.parquet | 40,604 | 13.6 KB |
peer_events.parquet | 5,487 | 12.3 KB |
pq_signature_metrics.parquet | 3,948 | 9.6 KB |
pq_signature_timing.parquet | 1,989 | 16.0 KB |
state_transition_timing.parquet | 4,470 | 17.2 KB |
validators_count.parquet | 1,227 | 4.4 KB |
PQ Devnet 2026-05-17
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 1,960 | 10.6 KB |
container_cpu.parquet | 9,795 | 65.7 KB |
container_disk_io.parquet | 40,810 | 75.7 KB |
container_memory.parquet | 99,928 | 182.9 KB |
container_network.parquet | 3,138 | 36.8 KB |
finality_metrics.parquet | 2,618 | 5.7 KB |
fork_choice_reorgs.parquet | 860 | 4.5 KB |
head_slot.parquet | 1,971 | 7.5 KB |
lean_overview.parquet | 207 | 5.5 KB |
network_peers.parquet | 37,562 | 15.1 KB |
peer_events.parquet | 5,541 | 13.2 KB |
pq_signature_metrics.parquet | 3,600 | 8.7 KB |
pq_signature_timing.parquet | 2,394 | 14.8 KB |
state_transition_timing.parquet | 4,842 | 14.8 KB |
validators_count.parquet | 1,087 | 4.4 KB |
PQ Devnet 2026-05-17
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 1,948 | 10.5 KB |
container_cpu.parquet | 12,360 | 81.3 KB |
container_disk_io.parquet | 48,958 | 85.9 KB |
container_memory.parquet | 117,875 | 207.2 KB |
container_network.parquet | 3,568 | 40.6 KB |
finality_metrics.parquet | 2,468 | 5.8 KB |
fork_choice_reorgs.parquet | 830 | 4.5 KB |
head_slot.parquet | 1,903 | 7.7 KB |
lean_overview.parquet | 207 | 5.5 KB |
network_peers.parquet | 35,980 | 14.8 KB |
peer_events.parquet | 5,444 | 13.2 KB |
pq_signature_metrics.parquet | 3,470 | 8.9 KB |
pq_signature_timing.parquet | 2,256 | 14.9 KB |
state_transition_timing.parquet | 4,653 | 14.0 KB |
validators_count.parquet | 1,048 | 4.6 KB |
PQ Devnet 2026-05-17
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 9,604 | 21.2 KB |
container_cpu.parquet | 28,331 | 177.4 KB |
container_disk_io.parquet | 115,245 | 223.2 KB |
container_memory.parquet | 295,357 | 437.8 KB |
container_network.parquet | 9,322 | 96.8 KB |
finality_metrics.parquet | 8,893 | 7.9 KB |
fork_choice_reorgs.parquet | 3,815 | 6.4 KB |
head_slot.parquet | 7,878 | 18.4 KB |
lean_overview.parquet | 207 | 5.5 KB |
network_peers.parquet | 144,443 | 36.9 KB |
peer_events.parquet | 25,601 | 55.5 KB |
pq_signature_metrics.parquet | 15,261 | 20.8 KB |
pq_signature_timing.parquet | 8,007 | 26.7 KB |
state_transition_timing.parquet | 16,092 | 24.5 KB |
validators_count.parquet | 4,613 | 6.6 KB |
PQ Devnet 2026-05-17
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 18,468 | 33.1 KB |
container_cpu.parquet | 38,245 | 238.2 KB |
container_disk_io.parquet | 152,791 | 299.7 KB |
container_memory.parquet | 390,269 | 579.0 KB |
container_network.parquet | 13,786 | 140.9 KB |
finality_metrics.parquet | 17,009 | 8.0 KB |
fork_choice_reorgs.parquet | 7,258 | 6.8 KB |
head_slot.parquet | 15,123 | 30.7 KB |
lean_overview.parquet | 207 | 5.5 KB |
network_peers.parquet | 280,542 | 55.1 KB |
peer_events.parquet | 48,714 | 80.5 KB |
pq_signature_metrics.parquet | 29,063 | 29.6 KB |
pq_signature_timing.parquet | 14,757 | 44.2 KB |
state_transition_timing.parquet | 29,586 | 36.1 KB |
validators_count.parquet | 8,717 | 7.1 KB |
PQ Devnet 2026-05-17
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 9,389 | 20.5 KB |
container_cpu.parquet | 19,169 | 120.2 KB |
container_disk_io.parquet | 78,166 | 149.4 KB |
container_memory.parquet | 203,017 | 330.6 KB |
container_network.parquet | 6,942 | 73.0 KB |
finality_metrics.parquet | 8,679 | 7.7 KB |
fork_choice_reorgs.parquet | 3,723 | 6.0 KB |
head_slot.parquet | 7,928 | 16.5 KB |
lean_overview.parquet | 207 | 5.5 KB |
network_peers.parquet | 148,796 | 34.8 KB |
peer_events.parquet | 25,329 | 46.6 KB |
pq_signature_metrics.parquet | 14,900 | 18.4 KB |
pq_signature_timing.parquet | 7,392 | 24.4 KB |
state_transition_timing.parquet | 14,835 | 21.0 KB |
validators_count.parquet | 4,463 | 6.2 KB |
PQ Devnet 2026-05-17
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 2,250 | 9.0 KB |
container_cpu.parquet | 5,420 | 37.5 KB |
container_disk_io.parquet | 19,425 | 43.6 KB |
container_memory.parquet | 47,039 | 89.1 KB |
container_network.parquet | 1,946 | 24.4 KB |
finality_metrics.parquet | 2,100 | 5.0 KB |
fork_choice_reorgs.parquet | 895 | 4.2 KB |
head_slot.parquet | 1,916 | 6.8 KB |
lean_overview.parquet | 207 | 5.5 KB |
network_peers.parquet | 35,068 | 10.7 KB |
peer_events.parquet | 6,038 | 16.5 KB |
pq_signature_metrics.parquet | 3,589 | 8.5 KB |
pq_signature_timing.parquet | 2,049 | 13.7 KB |
state_transition_timing.parquet | 4,131 | 10.6 KB |
validators_count.parquet | 1,067 | 4.2 KB |
PQ Devnet 2026-05-17
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 3,506 | 11.0 KB |
container_cpu.parquet | 7,300 | 48.7 KB |
container_disk_io.parquet | 28,138 | 58.9 KB |
container_memory.parquet | 71,607 | 128.7 KB |
container_network.parquet | 2,612 | 30.7 KB |
finality_metrics.parquet | 3,264 | 5.4 KB |
fork_choice_reorgs.parquet | 1,381 | 4.4 KB |
head_slot.parquet | 2,950 | 8.8 KB |
lean_overview.parquet | 207 | 5.5 KB |
network_peers.parquet | 54,471 | 13.3 KB |
peer_events.parquet | 9,296 | 20.7 KB |
pq_signature_metrics.parquet | 5,530 | 10.4 KB |
pq_signature_timing.parquet | 2,790 | 15.0 KB |
state_transition_timing.parquet | 5,634 | 13.2 KB |
validators_count.parquet | 1,621 | 4.5 KB |
PQ Devnet 2026-05-17
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 40,264 | 70.6 KB |
container_cpu.parquet | 82,193 | 511.4 KB |
container_disk_io.parquet | 329,796 | 646.0 KB |
container_memory.parquet | 849,294 | 1.3 MB |
container_network.parquet | 29,662 | 302.3 KB |
finality_metrics.parquet | 37,602 | 18.4 KB |
fork_choice_reorgs.parquet | 15,918 | 13.9 KB |
head_slot.parquet | 33,676 | 55.6 KB |
lean_overview.parquet | 207 | 5.5 KB |
network_peers.parquet | 621,260 | 217.6 KB |
peer_events.parquet | 107,021 | 176.0 KB |
pq_signature_metrics.parquet | 63,799 | 72.0 KB |
pq_signature_timing.parquet | 31,707 | 84.6 KB |
state_transition_timing.parquet | 63,861 | 69.2 KB |
validators_count.parquet | 19,019 | 15.0 KB |
PQ Devnet 2026-05-17
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 9,408 | 20.7 KB |
container_cpu.parquet | 20,578 | 130.1 KB |
container_disk_io.parquet | 81,549 | 146.9 KB |
container_memory.parquet | 209,268 | 344.7 KB |
container_network.parquet | 7,479 | 79.0 KB |
finality_metrics.parquet | 10,339 | 7.9 KB |
fork_choice_reorgs.parquet | 3,735 | 5.7 KB |
head_slot.parquet | 8,352 | 17.1 KB |
lean_overview.parquet | 207 | 5.5 KB |
network_peers.parquet | 153,984 | 33.2 KB |
peer_events.parquet | 25,123 | 39.0 KB |
pq_signature_metrics.parquet | 15,344 | 18.8 KB |
pq_signature_timing.parquet | 8,073 | 29.9 KB |
state_transition_timing.parquet | 17,199 | 26.7 KB |
validators_count.parquet | 4,597 | 5.9 KB |
PQ Devnet 2026-05-17
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 3,944 | 13.3 KB |
container_cpu.parquet | 19,788 | 122.1 KB |
container_disk_io.parquet | 80,087 | 116.4 KB |
container_memory.parquet | 202,169 | 294.2 KB |
container_network.parquet | 5,752 | 61.4 KB |
finality_metrics.parquet | 3,372 | 6.5 KB |
fork_choice_reorgs.parquet | 1,346 | 5.1 KB |
head_slot.parquet | 2,858 | 10.7 KB |
lean_overview.parquet | 207 | 5.5 KB |
network_peers.parquet | 52,512 | 16.8 KB |
peer_events.parquet | 9,325 | 18.6 KB |
pq_signature_metrics.parquet | 5,443 | 12.9 KB |
pq_signature_timing.parquet | 3,240 | 17.5 KB |
state_transition_timing.parquet | 6,696 | 14.1 KB |
validators_count.parquet | 1,509 | 5.1 KB |
PQ Devnet 2026-05-17
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 2,639 | 10.3 KB |
container_cpu.parquet | 5,088 | 35.1 KB |
container_disk_io.parquet | 17,822 | 37.3 KB |
container_memory.parquet | 44,333 | 87.4 KB |
container_network.parquet | 1,792 | 22.3 KB |
finality_metrics.parquet | 2,387 | 5.4 KB |
fork_choice_reorgs.parquet | 916 | 4.3 KB |
head_slot.parquet | 1,942 | 7.1 KB |
lean_overview.parquet | 207 | 5.5 KB |
network_peers.parquet | 34,710 | 10.4 KB |
peer_events.parquet | 6,354 | 13.4 KB |
pq_signature_metrics.parquet | 3,737 | 9.6 KB |
pq_signature_timing.parquet | 2,103 | 13.8 KB |
state_transition_timing.parquet | 4,437 | 14.1 KB |
validators_count.parquet | 1,032 | 4.2 KB |
PQ Devnet 2026-05-17
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 2,143 | 11.8 KB |
container_cpu.parquet | 7,462 | 56.1 KB |
container_disk_io.parquet | 29,957 | 47.9 KB |
container_memory.parquet | 70,153 | 133.1 KB |
container_network.parquet | 2,508 | 30.8 KB |
finality_metrics.parquet | 2,143 | 5.6 KB |
fork_choice_reorgs.parquet | 825 | 4.5 KB |
head_slot.parquet | 1,807 | 6.8 KB |
lean_overview.parquet | 207 | 5.5 KB |
network_peers.parquet | 30,853 | 15.3 KB |
peer_events.parquet | 4,874 | 12.6 KB |
pq_signature_metrics.parquet | 3,417 | 9.9 KB |
pq_signature_timing.parquet | 1,836 | 15.4 KB |
state_transition_timing.parquet | 3,591 | 15.5 KB |
validators_count.parquet | 930 | 4.4 KB |
PQ Devnet 2026-05-17
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 3,183 | 12.6 KB |
container_cpu.parquet | 17,047 | 104.4 KB |
container_disk_io.parquet | 67,229 | 95.0 KB |
container_memory.parquet | 168,418 | 243.7 KB |
container_network.parquet | 4,936 | 53.1 KB |
finality_metrics.parquet | 3,112 | 5.9 KB |
fork_choice_reorgs.parquet | 1,222 | 4.7 KB |
head_slot.parquet | 2,582 | 9.2 KB |
lean_overview.parquet | 207 | 5.5 KB |
network_peers.parquet | 45,291 | 14.5 KB |
peer_events.parquet | 7,476 | 15.3 KB |
pq_signature_metrics.parquet | 4,984 | 9.7 KB |
pq_signature_timing.parquet | 2,586 | 15.5 KB |
state_transition_timing.parquet | 5,310 | 15.0 KB |
validators_count.parquet | 1,359 | 4.7 KB |
PQ Devnet 2026-05-17
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 1,054 | 7.9 KB |
container_cpu.parquet | 9,379 | 60.8 KB |
container_disk_io.parquet | 33,639 | 58.1 KB |
container_memory.parquet | 84,095 | 135.6 KB |
container_network.parquet | 2,742 | 32.6 KB |
finality_metrics.parquet | 1,146 | 5.7 KB |
fork_choice_reorgs.parquet | 444 | 4.6 KB |
head_slot.parquet | 953 | 6.6 KB |
lean_overview.parquet | 207 | 5.5 KB |
network_peers.parquet | 14,232 | 11.2 KB |
peer_events.parquet | 2,667 | 10.4 KB |
pq_signature_metrics.parquet | 1,813 | 7.4 KB |
pq_signature_timing.parquet | 1,524 | 11.3 KB |
state_transition_timing.parquet | 3,246 | 9.9 KB |
validators_count.parquet | 538 | 4.5 KB |
PQ Devnet 2026-05-17
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 1,036 | 7.9 KB |
container_cpu.parquet | 4,154 | 30.7 KB |
container_disk_io.parquet | 13,968 | 30.1 KB |
container_memory.parquet | 31,521 | 68.5 KB |
container_network.parquet | 1,528 | 20.3 KB |
finality_metrics.parquet | 1,360 | 5.0 KB |
fork_choice_reorgs.parquet | 489 | 4.0 KB |
head_slot.parquet | 1,070 | 6.0 KB |
lean_overview.parquet | 207 | 5.5 KB |
network_peers.parquet | 13,206 | 8.3 KB |
peer_events.parquet | 2,661 | 8.4 KB |
pq_signature_metrics.parquet | 2,013 | 7.4 KB |
pq_signature_timing.parquet | 1,380 | 11.6 KB |
state_transition_timing.parquet | 2,844 | 11.1 KB |
validators_count.parquet | 559 | 4.0 KB |
PQ Devnet 2026-05-17
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 3,829 | 10.9 KB |
container_cpu.parquet | 14,707 | 96.4 KB |
container_disk_io.parquet | 61,105 | 98.1 KB |
container_memory.parquet | 146,532 | 243.4 KB |
container_network.parquet | 4,452 | 48.9 KB |
finality_metrics.parquet | 3,646 | 6.8 KB |
fork_choice_reorgs.parquet | 1,435 | 5.4 KB |
head_slot.parquet | 2,885 | 10.2 KB |
lean_overview.parquet | 207 | 5.5 KB |
network_peers.parquet | 41,034 | 15.2 KB |
peer_events.parquet | 8,076 | 16.0 KB |
pq_signature_metrics.parquet | 5,748 | 10.8 KB |
pq_signature_timing.parquet | 3,240 | 15.6 KB |
state_transition_timing.parquet | 6,480 | 13.7 KB |
validators_count.parquet | 1,445 | 5.2 KB |
PQ Devnet 2026-05-17
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 3,169 | 9.1 KB |
container_cpu.parquet | 2,957 | 22.1 KB |
container_disk_io.parquet | 11,636 | 27.2 KB |
container_memory.parquet | 28,512 | 64.6 KB |
container_network.parquet | 1,230 | 16.7 KB |
finality_metrics.parquet | 2,920 | 5.1 KB |
fork_choice_reorgs.parquet | 1,163 | 4.1 KB |
head_slot.parquet | 2,326 | 6.5 KB |
lean_overview.parquet | 207 | 5.5 KB |
network_peers.parquet | 34,399 | 8.1 KB |
peer_events.parquet | 6,733 | 12.1 KB |
pq_signature_metrics.parquet | 4,652 | 9.2 KB |
pq_signature_timing.parquet | 2,268 | 12.7 KB |
state_transition_timing.parquet | 4,536 | 10.9 KB |
validators_count.parquet | 1,163 | 3.9 KB |
PQ Devnet 2026-05-17
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 4,888 | 10.4 KB |
container_cpu.parquet | 4,431 | 31.3 KB |
container_disk_io.parquet | 17,586 | 37.8 KB |
container_memory.parquet | 43,391 | 92.6 KB |
container_network.parquet | 1,842 | 22.7 KB |
finality_metrics.parquet | 4,516 | 5.5 KB |
fork_choice_reorgs.parquet | 1,799 | 4.7 KB |
head_slot.parquet | 3,598 | 9.3 KB |
lean_overview.parquet | 207 | 5.5 KB |
network_peers.parquet | 50,826 | 11.3 KB |
peer_events.parquet | 10,120 | 15.7 KB |
pq_signature_metrics.parquet | 7,196 | 10.5 KB |
pq_signature_timing.parquet | 3,447 | 16.0 KB |
state_transition_timing.parquet | 6,894 | 16.7 KB |
validators_count.parquet | 1,799 | 4.1 KB |
PQ Devnet 2026-05-17
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 4,076 | 18.1 KB |
container_cpu.parquet | 4,583 | 32.6 KB |
container_disk_io.parquet | 18,227 | 36.5 KB |
container_memory.parquet | 42,202 | 94.1 KB |
container_network.parquet | 1,722 | 21.7 KB |
