Parquet Files
Data downloads
Parquet files generated by our data pipelines, from which the notebook visualizations are rendered. Download them for your own analysis.
705 files | 153.2 MB total | 47 devnets
PQ Devnet 2026-03-29
Latest| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 184,744 | 574.5 KB |
container_cpu.parquet | 806,708 | 4.9 MB |
container_disk_io.parquet | 3,294,465 | 9.1 MB |
container_memory.parquet | 8,225,342 | 20.8 MB |
container_network.parquet | 240,538 | 2.4 MB |
finality_metrics.parquet | 156,461 | 330.7 KB |
fork_choice_reorgs.parquet | 78,232 | 195.7 KB |
head_slot.parquet | 156,575 | 627.8 KB |
lean_overview.parquet | 94 | 3.8 KB |
network_peers.parquet | 579,701 | 1.0 MB |
peer_events.parquet | 650,076 | 1.5 MB |
pq_signature_metrics.parquet | 313,157 | 856.8 KB |
pq_signature_timing.parquet | 143,007 | 270.4 KB |
state_transition_timing.parquet | 286,008 | 524.9 KB |
validators_count.parquet | 86,715 | 210.4 KB |
PQ Devnet 2026-03-28
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 14,139 | 58.3 KB |
container_cpu.parquet | 48,336 | 283.8 KB |
container_disk_io.parquet | 194,570 | 241.7 KB |
container_memory.parquet | 487,177 | 623.3 KB |
container_network.parquet | 14,368 | 144.6 KB |
finality_metrics.parquet | 11,944 | 23.0 KB |
fork_choice_reorgs.parquet | 5,286 | 14.4 KB |
head_slot.parquet | 11,404 | 39.6 KB |
lean_overview.parquet | 94 | 3.8 KB |
network_peers.parquet | 37,339 | 18.6 KB |
peer_events.parquet | 38,726 | 32.0 KB |
pq_signature_metrics.parquet | 21,905 | 63.9 KB |
pq_signature_timing.parquet | 10,179 | 23.5 KB |
state_transition_timing.parquet | 20,151 | 35.2 KB |
validators_count.parquet | 5,778 | 12.7 KB |
PQ Devnet 2026-03-27
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 8,989 | 33.0 KB |
container_cpu.parquet | 231,908 | 1.4 MB |
container_disk_io.parquet | 941,469 | 1.4 MB |
container_memory.parquet | 2,351,873 | 3.2 MB |
container_network.parquet | 60,714 | 619.9 KB |
finality_metrics.parquet | 8,530 | 11.7 KB |
fork_choice_reorgs.parquet | 4,266 | 10.7 KB |
head_slot.parquet | 8,535 | 31.4 KB |
lean_overview.parquet | 94 | 3.8 KB |
network_peers.parquet | 29,572 | 14.4 KB |
peer_events.parquet | 31,940 | 31.0 KB |
pq_signature_metrics.parquet | 14,756 | 52.7 KB |
pq_signature_timing.parquet | 6,714 | 15.0 KB |
state_transition_timing.parquet | 15,660 | 15.9 KB |
validators_count.parquet | 4,696 | 9.9 KB |
PQ Devnet 2026-03-26
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 14,428 | 50.8 KB |
container_cpu.parquet | 257,638 | 1.5 MB |
container_disk_io.parquet | 1,043,462 | 1.5 MB |
container_memory.parquet | 2,612,609 | 3.6 MB |
container_network.parquet | 68,240 | 698.3 KB |
finality_metrics.parquet | 14,216 | 16.2 KB |
fork_choice_reorgs.parquet | 6,845 | 15.9 KB |
head_slot.parquet | 13,826 | 49.6 KB |
lean_overview.parquet | 94 | 3.8 KB |
network_peers.parquet | 46,441 | 21.1 KB |
peer_events.parquet | 51,952 | 44.6 KB |
pq_signature_metrics.parquet | 24,172 | 81.1 KB |
pq_signature_timing.parquet | 10,872 | 19.6 KB |
state_transition_timing.parquet | 25,476 | 25.8 KB |
validators_count.parquet | 7,532 | 14.5 KB |
PQ Devnet 2026-03-26
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 2,339 | 12.5 KB |
container_cpu.parquet | 11,939 | 71.6 KB |
container_disk_io.parquet | 45,949 | 59.1 KB |
container_memory.parquet | 118,517 | 175.2 KB |
container_network.parquet | 3,138 | 35.0 KB |
finality_metrics.parquet | 1,852 | 5.7 KB |
fork_choice_reorgs.parquet | 888 | 5.2 KB |
head_slot.parquet | 1,795 | 9.8 KB |
lean_overview.parquet | 94 | 3.8 KB |
network_peers.parquet | 6,762 | 6.1 KB |
peer_events.parquet | 7,537 | 10.6 KB |
pq_signature_metrics.parquet | 3,064 | 15.7 KB |
pq_signature_timing.parquet | 1,425 | 8.0 KB |
state_transition_timing.parquet | 3,423 | 8.6 KB |
validators_count.parquet | 949 | 4.7 KB |
PQ Devnet 2026-03-26
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 2,623 | 12.7 KB |
container_cpu.parquet | 12,854 | 77.2 KB |
container_disk_io.parquet | 50,482 | 69.8 KB |
container_memory.parquet | 130,652 | 190.4 KB |
container_network.parquet | 3,468 | 38.2 KB |
finality_metrics.parquet | 2,132 | 5.4 KB |
fork_choice_reorgs.parquet | 1,006 | 4.8 KB |
head_slot.parquet | 2,042 | 9.7 KB |
lean_overview.parquet | 94 | 3.8 KB |
network_peers.parquet | 7,624 | 6.1 KB |
peer_events.parquet | 8,430 | 10.9 KB |
pq_signature_metrics.parquet | 3,514 | 16.4 KB |
pq_signature_timing.parquet | 1,614 | 8.3 KB |
state_transition_timing.parquet | 3,867 | 8.8 KB |
validators_count.parquet | 1,079 | 4.3 KB |
PQ Devnet 2026-03-26
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 875 | 6.9 KB |
container_cpu.parquet | 4,395 | 29.8 KB |
container_disk_io.parquet | 16,700 | 27.4 KB |
container_memory.parquet | 42,278 | 74.3 KB |
container_network.parquet | 1,276 | 17.2 KB |
finality_metrics.parquet | 836 | 4.5 KB |
fork_choice_reorgs.parquet | 406 | 3.7 KB |
head_slot.parquet | 819 | 5.5 KB |
lean_overview.parquet | 94 | 3.8 KB |
network_peers.parquet | 2,925 | 4.6 KB |
peer_events.parquet | 3,045 | 6.7 KB |
pq_signature_metrics.parquet | 1,452 | 7.7 KB |
pq_signature_timing.parquet | 699 | 5.9 KB |
state_transition_timing.parquet | 1,599 | 7.0 KB |
validators_count.parquet | 444 | 3.6 KB |
PQ Devnet 2026-03-26
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 3,982 | 16.3 KB |
container_cpu.parquet | 19,425 | 117.5 KB |
container_disk_io.parquet | 76,047 | 102.4 KB |
container_memory.parquet | 195,482 | 276.6 KB |
container_network.parquet | 5,382 | 57.6 KB |
finality_metrics.parquet | 3,438 | 5.9 KB |
fork_choice_reorgs.parquet | 1,621 | 5.4 KB |
head_slot.parquet | 3,292 | 12.8 KB |
lean_overview.parquet | 94 | 3.8 KB |
network_peers.parquet | 12,018 | 6.7 KB |
peer_events.parquet | 13,105 | 13.7 KB |
pq_signature_metrics.parquet | 5,746 | 21.7 KB |
pq_signature_timing.parquet | 2,673 | 9.9 KB |
state_transition_timing.parquet | 6,318 | 12.6 KB |
validators_count.parquet | 1,750 | 4.8 KB |
PQ Devnet 2026-03-26
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 701 | 6.9 KB |
container_cpu.parquet | 3,145 | 22.4 KB |
container_disk_io.parquet | 11,441 | 20.3 KB |
container_memory.parquet | 28,464 | 51.7 KB |
container_network.parquet | 884 | 13.4 KB |
finality_metrics.parquet | 686 | 4.5 KB |
fork_choice_reorgs.parquet | 297 | 3.6 KB |
head_slot.parquet | 618 | 5.4 KB |
lean_overview.parquet | 94 | 3.8 KB |
network_peers.parquet | 2,079 | 4.3 KB |
peer_events.parquet | 2,333 | 5.7 KB |
pq_signature_metrics.parquet | 1,122 | 7.7 KB |
pq_signature_timing.parquet | 537 | 5.9 KB |
state_transition_timing.parquet | 1,263 | 7.1 KB |
validators_count.parquet | 324 | 3.5 KB |
PQ Devnet 2026-03-26
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 22,676 | 90.9 KB |
container_cpu.parquet | 95,810 | 564.2 KB |
container_disk_io.parquet | 379,877 | 520.8 KB |
container_memory.parquet | 974,877 | 1.3 MB |
container_network.parquet | 28,128 | 280.1 KB |
finality_metrics.parquet | 23,440 | 40.7 KB |
fork_choice_reorgs.parquet | 9,844 | 17.1 KB |
head_slot.parquet | 21,042 | 71.5 KB |
lean_overview.parquet | 94 | 3.8 KB |
network_peers.parquet | 71,747 | 27.5 KB |
peer_events.parquet | 74,266 | 61.6 KB |
pq_signature_metrics.parquet | 37,354 | 123.3 KB |
pq_signature_timing.parquet | 16,512 | 36.8 KB |
state_transition_timing.parquet | 38,496 | 60.6 KB |
validators_count.parquet | 10,820 | 16.3 KB |
PQ Devnet 2026-03-25
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 51,185 | 205.9 KB |
container_cpu.parquet | 218,266 | 1.3 MB |
container_disk_io.parquet | 860,105 | 1.2 MB |
container_memory.parquet | 2,214,143 | 2.9 MB |
container_network.parquet | 63,992 | 647.1 KB |
finality_metrics.parquet | 53,746 | 135.5 KB |
fork_choice_reorgs.parquet | 22,622 | 30.0 KB |
head_slot.parquet | 49,069 | 217.9 KB |
lean_overview.parquet | 94 | 3.8 KB |
network_peers.parquet | 164,971 | 75.7 KB |
peer_events.parquet | 163,449 | 124.5 KB |
pq_signature_metrics.parquet | 85,338 | 274.0 KB |
pq_signature_timing.parquet | 38,745 | 98.5 KB |
state_transition_timing.parquet | 88,239 | 176.2 KB |
validators_count.parquet | 24,869 | 35.9 KB |
PQ Devnet 2026-03-25
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 2,933 | 14.8 KB |
container_cpu.parquet | 16,031 | 95.9 KB |
container_disk_io.parquet | 62,903 | 79.8 KB |
container_memory.parquet | 163,261 | 218.6 KB |
container_network.parquet | 4,740 | 50.0 KB |
finality_metrics.parquet | 3,678 | 5.6 KB |
fork_choice_reorgs.parquet | 1,579 | 5.3 KB |
head_slot.parquet | 3,317 | 12.1 KB |
lean_overview.parquet | 94 | 3.8 KB |
network_peers.parquet | 10,642 | 5.8 KB |
peer_events.parquet | 12,480 | 12.3 KB |
pq_signature_metrics.parquet | 5,911 | 21.2 KB |
pq_signature_timing.parquet | 2,646 | 9.4 KB |
state_transition_timing.parquet | 6,327 | 10.2 KB |
validators_count.parquet | 1,738 | 4.6 KB |
PQ Devnet 2026-03-24
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 12,949 | 52.0 KB |
container_cpu.parquet | 68,428 | 386.8 KB |
container_disk_io.parquet | 261,110 | 308.4 KB |
container_memory.parquet | 689,389 | 837.4 KB |
container_network.parquet | 19,108 | 192.3 KB |
finality_metrics.parquet | 14,836 | 15.2 KB |
fork_choice_reorgs.parquet | 6,388 | 13.8 KB |
head_slot.parquet | 13,936 | 41.6 KB |
lean_overview.parquet | 94 | 3.8 KB |
network_peers.parquet | 45,275 | 16.6 KB |
peer_events.parquet | 49,031 | 36.0 KB |
pq_signature_metrics.parquet | 24,412 | 67.7 KB |
pq_signature_timing.parquet | 10,806 | 22.9 KB |
state_transition_timing.parquet | 25,242 | 27.9 KB |
validators_count.parquet | 7,257 | 11.7 KB |
PQ Devnet 2026-03-24
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 13,179 | 54.4 KB |
container_cpu.parquet | 70,798 | 401.3 KB |
container_disk_io.parquet | 269,730 | 336.7 KB |
container_memory.parquet | 713,406 | 880.2 KB |
container_network.parquet | 19,688 | 198.4 KB |
finality_metrics.parquet | 15,162 | 16.0 KB |
fork_choice_reorgs.parquet | 6,502 | 14.5 KB |
head_slot.parquet | 14,225 | 46.7 KB |
lean_overview.parquet | 94 | 3.8 KB |
network_peers.parquet | 46,244 | 17.9 KB |
peer_events.parquet | 49,952 | 38.7 KB |
pq_signature_metrics.parquet | 24,834 | 70.3 KB |
pq_signature_timing.parquet | 11,121 | 24.0 KB |
state_transition_timing.parquet | 26,043 | 28.9 KB |
validators_count.parquet | 7,408 | 11.9 KB |
PQ Devnet 2026-03-24
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 4,930 | 26.6 KB |
container_cpu.parquet | 27,949 | 152.8 KB |
container_disk_io.parquet | 110,421 | 117.3 KB |
container_memory.parquet | 282,551 | 343.2 KB |
container_network.parquet | 7,950 | 75.2 KB |
finality_metrics.parquet | 4,784 | 11.5 KB |
fork_choice_reorgs.parquet | 1,024 | 7.3 KB |
head_slot.parquet | 4,661 | 19.9 KB |
lean_overview.parquet | 94 | 3.8 KB |
network_peers.parquet | 18,214 | 11.0 KB |
peer_events.parquet | 14,823 | 15.7 KB |
pq_signature_metrics.parquet | 8,040 | 27.3 KB |
pq_signature_timing.parquet | 3,552 | 12.3 KB |
state_transition_timing.parquet | 8,370 | 16.7 KB |
validators_count.parquet | 2,351 | 7.7 KB |
PQ Devnet 2026-03-24
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 2,454 | 14.4 KB |
container_cpu.parquet | 14,262 | 75.7 KB |
container_disk_io.parquet | 56,762 | 54.6 KB |
container_memory.parquet | 141,223 | 172.1 KB |
container_network.parquet | 4,138 | 40.1 KB |
finality_metrics.parquet | 2,300 | 5.2 KB |
fork_choice_reorgs.parquet | 1,064 | 5.0 KB |
head_slot.parquet | 2,300 | 10.9 KB |
lean_overview.parquet | 94 | 3.8 KB |
network_peers.parquet | 9,413 | 5.9 KB |
peer_events.parquet | 7,560 | 11.5 KB |
pq_signature_metrics.parquet | 3,969 | 15.8 KB |
pq_signature_timing.parquet | 1,878 | 9.8 KB |
state_transition_timing.parquet | 4,392 | 10.4 KB |
validators_count.parquet | 1,150 | 4.3 KB |
PQ Devnet 2026-03-24
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 2,573 | 14.9 KB |
container_cpu.parquet | 14,754 | 79.2 KB |
container_disk_io.parquet | 59,446 | 57.3 KB |
container_memory.parquet | 148,313 | 181.9 KB |
container_network.parquet | 4,278 | 41.2 KB |
finality_metrics.parquet | 2,408 | 5.3 KB |
fork_choice_reorgs.parquet | 1,106 | 5.1 KB |
head_slot.parquet | 2,408 | 10.6 KB |
lean_overview.parquet | 94 | 3.8 KB |
network_peers.parquet | 9,828 | 6.1 KB |
peer_events.parquet | 7,879 | 11.7 KB |
pq_signature_metrics.parquet | 4,157 | 16.3 KB |
pq_signature_timing.parquet | 1,959 | 10.2 KB |
state_transition_timing.parquet | 4,572 | 10.6 KB |
validators_count.parquet | 1,204 | 4.4 KB |
PQ Devnet 2026-03-24
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 240 | 5.3 KB |
container_cpu.parquet | 1,644 | 14.0 KB |
container_disk_io.parquet | 6,687 | 12.8 KB |
container_memory.parquet | 15,115 | 31.1 KB |
container_network.parquet | 522 | 9.4 KB |
finality_metrics.parquet | 230 | 4.3 KB |
fork_choice_reorgs.parquet | 74 | 3.3 KB |
head_slot.parquet | 230 | 4.3 KB |
lean_overview.parquet | 94 | 3.8 KB |
network_peers.parquet | 959 | 4.0 KB |
peer_events.parquet | 627 | 4.4 KB |
pq_signature_metrics.parquet | 393 | 5.3 KB |
pq_signature_timing.parquet | 186 | 5.1 KB |
state_transition_timing.parquet | 414 | 5.2 KB |
validators_count.parquet | 115 | 3.3 KB |
PQ Devnet 2026-03-24
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 3,574 | 15.0 KB |
container_cpu.parquet | 17,755 | 99.8 KB |
container_disk_io.parquet | 74,726 | 69.1 KB |
container_memory.parquet | 177,178 | 221.0 KB |
container_network.parquet | 5,348 | 50.3 KB |
finality_metrics.parquet | 2,770 | 5.6 KB |
fork_choice_reorgs.parquet | 948 | 5.4 KB |
head_slot.parquet | 2,749 | 11.6 KB |
lean_overview.parquet | 94 | 3.8 KB |
network_peers.parquet | 10,829 | 6.4 KB |
peer_events.parquet | 7,134 | 9.5 KB |
pq_signature_metrics.parquet | 4,913 | 16.0 KB |
pq_signature_timing.parquet | 2,232 | 9.6 KB |
state_transition_timing.parquet | 5,043 | 11.4 KB |
validators_count.parquet | 1,375 | 4.6 KB |
PQ Devnet 2026-03-24
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 230 | 5.3 KB |
container_cpu.parquet | 1,617 | 14.9 KB |
container_disk_io.parquet | 5,846 | 13.1 KB |
container_memory.parquet | 12,028 | 28.8 KB |
container_network.parquet | 572 | 9.5 KB |
finality_metrics.parquet | 208 | 4.1 KB |
fork_choice_reorgs.parquet | 77 | 3.2 KB |
head_slot.parquet | 208 | 4.2 KB |
lean_overview.parquet | 94 | 3.8 KB |
network_peers.parquet | 766 | 4.0 KB |
peer_events.parquet | 474 | 4.4 KB |
pq_signature_metrics.parquet | 383 | 5.1 KB |
pq_signature_timing.parquet | 198 | 5.2 KB |
state_transition_timing.parquet | 432 | 5.2 KB |
validators_count.parquet | 104 | 3.3 KB |
PQ Devnet 2026-03-23
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 412 | 5.9 KB |
container_cpu.parquet | 53,186 | 301.7 KB |
container_disk_io.parquet | 226,033 | 218.4 KB |
container_memory.parquet | 534,101 | 551.4 KB |
container_network.parquet | 16,444 | 143.2 KB |
finality_metrics.parquet | 380 | 4.3 KB |
fork_choice_reorgs.parquet | 114 | 3.3 KB |
head_slot.parquet | 380 | 4.7 KB |
lean_overview.parquet | 94 | 3.8 KB |
network_peers.parquet | 1,564 | 4.3 KB |
peer_events.parquet | 855 | 4.7 KB |
pq_signature_metrics.parquet | 680 | 5.9 KB |
pq_signature_timing.parquet | 378 | 5.9 KB |
state_transition_timing.parquet | 846 | 6.1 KB |
validators_count.parquet | 190 | 3.4 KB |
PQ Devnet 2026-03-23
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 224 | 5.3 KB |
container_cpu.parquet | 7,509 | 44.6 KB |
container_disk_io.parquet | 31,492 | 35.4 KB |
container_memory.parquet | 75,927 | 100.3 KB |
container_network.parquet | 2,028 | 22.3 KB |
finality_metrics.parquet | 192 | 4.0 KB |
fork_choice_reorgs.parquet | 44 | 3.1 KB |
head_slot.parquet | 192 | 4.2 KB |
lean_overview.parquet | 94 | 3.8 KB |
network_peers.parquet | 729 | 3.9 KB |
peer_events.parquet | 432 | 4.1 KB |
pq_signature_metrics.parquet | 326 | 5.1 KB |
pq_signature_timing.parquet | 189 | 5.3 KB |
state_transition_timing.parquet | 432 | 5.2 KB |
validators_count.parquet | 96 | 3.2 KB |
PQ Devnet 2026-03-23
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 5,910 | 25.5 KB |
container_cpu.parquet | 29,213 | 164.1 KB |
container_disk_io.parquet | 129,596 | 138.3 KB |
container_memory.parquet | 294,900 | 372.0 KB |
container_network.parquet | 9,660 | 84.0 KB |
finality_metrics.parquet | 4,474 | 9.6 KB |
fork_choice_reorgs.parquet | 2,235 | 9.2 KB |
head_slot.parquet | 4,474 | 17.4 KB |
lean_overview.parquet | 94 | 3.8 KB |
network_peers.parquet | 14,104 | 10.1 KB |
peer_events.parquet | 16,557 | 20.2 KB |
pq_signature_metrics.parquet | 7,615 | 36.0 KB |
pq_signature_timing.parquet | 3,522 | 13.8 KB |
state_transition_timing.parquet | 8,298 | 16.1 KB |
validators_count.parquet | 2,237 | 7.6 KB |
PQ Devnet 2026-03-23
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 9,981 | 48.5 KB |
container_cpu.parquet | 61,344 | 358.9 KB |
container_disk_io.parquet | 284,154 | 301.2 KB |
container_memory.parquet | 618,297 | 829.9 KB |
container_network.parquet | 20,662 | 179.5 KB |
finality_metrics.parquet | 10,630 | 29.3 KB |
fork_choice_reorgs.parquet | 4,792 | 14.9 KB |
head_slot.parquet | 10,312 | 45.8 KB |
lean_overview.parquet | 94 | 3.8 KB |
network_peers.parquet | 37,394 | 17.9 KB |
peer_events.parquet | 35,537 | 33.9 KB |
pq_signature_metrics.parquet | 17,291 | 72.5 KB |
pq_signature_timing.parquet | 8,280 | 21.9 KB |
state_transition_timing.parquet | 18,846 | 32.3 KB |
validators_count.parquet | 5,162 | 14.7 KB |
PQ Devnet 2026-03-22
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 25,765 | 125.8 KB |
container_cpu.parquet | 167,235 | 1.0 MB |
container_disk_io.parquet | 815,059 | 971.6 KB |
container_memory.parquet | 1,691,757 | 2.5 MB |
container_network.parquet | 59,686 | 509.1 KB |
finality_metrics.parquet | 27,854 | 67.5 KB |
fork_choice_reorgs.parquet | 13,408 | 37.7 KB |
head_slot.parquet | 27,542 | 127.4 KB |
lean_overview.parquet | 94 | 3.8 KB |
network_peers.parquet | 103,281 | 66.7 KB |
peer_events.parquet | 97,093 | 128.8 KB |
pq_signature_metrics.parquet | 46,041 | 240.0 KB |
pq_signature_timing.parquet | 21,924 | 52.9 KB |
state_transition_timing.parquet | 49,356 | 52.9 KB |
validators_count.parquet | 13,775 | 38.5 KB |
PQ Devnet 2026-03-20
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 64,971 | 373.5 KB |
container_cpu.parquet | 415,892 | 2.6 MB |
container_disk_io.parquet | 2,022,566 | 5.0 MB |
container_memory.parquet | 4,209,484 | 10.3 MB |
container_network.parquet | 149,348 | 1.3 MB |
finality_metrics.parquet | 69,062 | 270.2 KB |
fork_choice_reorgs.parquet | 33,885 | 123.9 KB |
head_slot.parquet | 68,626 | 362.4 KB |
lean_overview.parquet | 94 | 3.8 KB |
network_peers.parquet | 256,792 | 438.3 KB |
peer_events.parquet | 244,510 | 543.6 KB |
pq_signature_metrics.parquet | 114,694 | 593.9 KB |
pq_signature_timing.parquet | 54,669 | 119.9 KB |
state_transition_timing.parquet | 123,372 | 214.3 KB |
validators_count.parquet | 34,318 | 95.6 KB |
PQ Devnet 2026-03-19
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 60,147 | 346.2 KB |
container_cpu.parquet | 393,996 | 2.4 MB |
container_disk_io.parquet | 1,929,110 | 4.6 MB |
container_memory.parquet | 3,989,770 | 9.9 MB |
container_network.parquet | 142,466 | 1.2 MB |
finality_metrics.parquet | 65,792 | 239.4 KB |
fork_choice_reorgs.parquet | 32,253 | 119.1 KB |
head_slot.parquet | 65,354 | 360.0 KB |
lean_overview.parquet | 94 | 3.8 KB |
network_peers.parquet | 247,300 | 415.1 KB |
peer_events.parquet | 232,280 | 514.7 KB |
pq_signature_metrics.parquet | 109,084 | 581.6 KB |
pq_signature_timing.parquet | 52,092 | 109.9 KB |
state_transition_timing.parquet | 117,216 | 166.8 KB |
validators_count.parquet | 32,683 | 91.6 KB |
PQ Devnet 2026-03-18
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 60,172 | 350.4 KB |
container_cpu.parquet | 393,988 | 2.3 MB |
container_disk_io.parquet | 1,929,298 | 4.5 MB |
container_memory.parquet | 3,990,785 | 9.7 MB |
container_network.parquet | 142,340 | 1.3 MB |
finality_metrics.parquet | 65,812 | 250.9 KB |
fork_choice_reorgs.parquet | 32,262 | 119.2 KB |
head_slot.parquet | 65,374 | 364.2 KB |
lean_overview.parquet | 94 | 3.8 KB |
network_peers.parquet | 247,368 | 423.0 KB |
peer_events.parquet | 232,344 | 508.7 KB |
pq_signature_metrics.parquet | 109,114 | 576.4 KB |
pq_signature_timing.parquet | 52,107 | 117.1 KB |
state_transition_timing.parquet | 117,255 | 192.7 KB |
validators_count.parquet | 32,693 | 91.6 KB |
PQ Devnet 2026-03-18
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 0 | 837 B |
container_cpu.parquet | 0 | 786 B |
container_disk_io.parquet | 0 | 948 B |
container_memory.parquet | 0 | 898 B |
container_network.parquet | 0 | 916 B |
finality_metrics.parquet | 0 | 915 B |
fork_choice_reorgs.parquet | 0 | 760 B |
head_slot.parquet | 0 | 764 B |
lean_overview.parquet | 94 | 3.7 KB |
network_peers.parquet | 0 | 743 B |
peer_events.parquet | 0 | 859 B |
pq_signature_metrics.parquet | 0 | 1.1 KB |
pq_signature_timing.parquet | 0 | 840 B |
state_transition_timing.parquet | 0 | 862 B |
validators_count.parquet | 0 | 744 B |
PQ Devnet 2026-03-18
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 0 | 837 B |
container_cpu.parquet | 0 | 786 B |
container_disk_io.parquet | 0 | 948 B |
container_memory.parquet | 0 | 898 B |
container_network.parquet | 0 | 916 B |
finality_metrics.parquet | 0 | 915 B |
fork_choice_reorgs.parquet | 0 | 760 B |
head_slot.parquet | 0 | 764 B |
lean_overview.parquet | 94 | 3.7 KB |
network_peers.parquet | 0 | 743 B |
peer_events.parquet | 0 | 859 B |
pq_signature_metrics.parquet | 0 | 1.1 KB |
pq_signature_timing.parquet | 0 | 840 B |
state_transition_timing.parquet | 0 | 862 B |
validators_count.parquet | 0 | 744 B |
PQ Devnet 2026-03-18
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 0 | 837 B |
container_cpu.parquet | 0 | 786 B |
container_disk_io.parquet | 0 | 948 B |
container_memory.parquet | 0 | 898 B |
container_network.parquet | 0 | 916 B |
finality_metrics.parquet | 0 | 915 B |
fork_choice_reorgs.parquet | 0 | 760 B |
head_slot.parquet | 0 | 764 B |
lean_overview.parquet | 94 | 3.7 KB |
network_peers.parquet | 0 | 743 B |
peer_events.parquet | 0 | 859 B |
pq_signature_metrics.parquet | 0 | 1.1 KB |
pq_signature_timing.parquet | 0 | 840 B |
state_transition_timing.parquet | 0 | 862 B |
validators_count.parquet | 0 | 744 B |
PQ Devnet 2026-03-18
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 0 | 837 B |
container_cpu.parquet | 0 | 786 B |
container_disk_io.parquet | 0 | 948 B |
container_memory.parquet | 0 | 898 B |
container_network.parquet | 0 | 916 B |
finality_metrics.parquet | 0 | 915 B |
fork_choice_reorgs.parquet | 0 | 760 B |
head_slot.parquet | 0 | 764 B |
lean_overview.parquet | 94 | 3.7 KB |
network_peers.parquet | 0 | 743 B |
peer_events.parquet | 0 | 859 B |
pq_signature_metrics.parquet | 0 | 1.1 KB |
pq_signature_timing.parquet | 0 | 840 B |
state_transition_timing.parquet | 0 | 862 B |
validators_count.parquet | 0 | 744 B |
PQ Devnet 2026-03-17
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 0 | 837 B |
container_cpu.parquet | 0 | 786 B |
container_disk_io.parquet | 0 | 948 B |
container_memory.parquet | 0 | 898 B |
container_network.parquet | 0 | 916 B |
finality_metrics.parquet | 0 | 915 B |
fork_choice_reorgs.parquet | 0 | 760 B |
head_slot.parquet | 0 | 764 B |
lean_overview.parquet | 94 | 3.7 KB |
network_peers.parquet | 0 | 743 B |
peer_events.parquet | 0 | 859 B |
pq_signature_metrics.parquet | 0 | 1.1 KB |
pq_signature_timing.parquet | 0 | 840 B |
state_transition_timing.parquet | 0 | 862 B |
validators_count.parquet | 0 | 744 B |
PQ Devnet 2026-03-17
| File | Rows | Size |
|---|---|---|
attestation_metrics.parquet | 0 | 837 B |
container_cpu.parquet | 0 | 786 B |
container_disk_io.parquet | 0 | 948 B |
container_memory.parquet | 0 | 898 B |
container_network.parquet | 0 | 916 B |
finality_metrics.parquet | 0 | 915 B |
fork_choice_reorgs.parquet | 0 | 760 B |
head_slot.parquet | 0 | 764 B |
lean_overview.parquet | 94 | 3.7 KB |
network_peers.parquet | 0 | 743 B |
peer_events.parquet | 0 | 859 B |
pq_signature_metrics.parquet | 0 | 1.1 KB |
pq_signature_timing.parquet | 0 | 840 B |
state_transition_timing.parquet | 0 | 862 B |
validators_count.parquet | 0 | 744 B |
